Company Logo
fill
fill
fill
Gurpreet Singh
fill
Direct Office:
240-893-1047
realestateinusa@
yahoo.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Owings Mills, MD

Owings Mills is located in Maryland. Owings Mills, Maryland has a population of 34,526. Owings Mills is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.

The median household income in Owings Mills, Maryland is $84,757. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Owings Mills is 36.8 years.

Owings Mills Weather

The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.

Homes for Sale in Owings Mills, MD

Search Homes for Sale in Owings Mills

Owings Mills Real Estate Market Conditions

  • Median sales price

    $391,450
    0%
    change since last quarter
  • # Active listings

    98
    30-day change

Owings Mills Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Owings Mills, MD

Grades Students P/T Ratio ZIP
Bedford Elementary 01 - 05 296 13.2 21208
Cedarmere Elementary PK - 05 549 14.8 21136
Chadwick Elementary PK - 05 606 14.6 21244
Chatsworth School PK - 05 293 9.5 21136
Church Lane Elementary PK - 05 307 14.6 21133
Deer Park Elementary PK - 05 414 18.8 21117
Dogwood Elementary PK - 05 490 13.9 21244
Fort Garrison Elementary PK - 05 272 11.9 21208
Franklin Elementary PK - 05 409 14.9 21136
Glyndon Elementary PK - 05 537 18.1 21136
Hernwood Elementary PK - 05 327 13.5 21133
Lyons Mill Elementary PK - 05 622 15.6 21117
New Town Elementary PK - 05 809 18 21117
Owings Mills Elementary PK - 05 745 15.5 21117
Randallstown Elementary KG - 05 330 13.5 21133
Reisterstown Elementary PK - 05 507 15.5 21136
Timber Grove Elementary PK - 05 543 15.6 21117
Watershed Public Charter KG - 06 287 15.9 21244
Wellwood International School KG - 05 462 14.8 21208
Winand Elementary PK - 05 451 17.5 21208
Woodholme Elementary KG - 05 696 16.2 21208

Middle Schools near Owings Mills, MD

Grades Students P/T Ratio ZIP
Deer Park Middle Magnet School 06 - 08 1,322 15.2 21133
Franklin Middle 06 - 08 1,153 17.4 21136
Northwest Academy Of Health Sciences 06 - 08 759 14.5 21208
Pikesville Middle 06 - 08 967 16.1 21208
Sudbrook Magnet Middle 06 - 08 929 12.6 21208

High Schools near Owings Mills, MD

Grades Students P/T Ratio ZIP
Franklin High 09 - 12 1,504 17.4 21136
New Town High 09 - 12 1,316 17.9 21117
Owings Mills High 09 - 12 1,199 14.8 21117
Pikesville High 09 - 12 895 15.5 21208
Randallstown High 09 - 12 1,159 16.1 21133

Demographics near Owings Mills, MD

City County
Population 34,526 843,022
Population Density 3,619 1,409
Median Age 36.8 40.5
People per Household 2.3 2.5
Median Household Income 84,757 78,866
Average Income per Capita 41,430 41,732

Owings Mills Map

Sort by:

Real estate near Owings Mills